| 000 | 00685cam a22002173 4500 | ||
|---|---|---|---|
| 001 | 6077 | ||
| 005 | 20260630152747.0 | ||
| 010 | _a978-9975-80-340-3 | ||
| 090 | _a6077 | ||
| 100 | _a20130918d2010 c||y0frey50 ba | ||
| 101 | _arom | ||
| 102 | _aMD | ||
| 105 | _aa||||||||||a| | ||
| 200 |
_a _epovestiri _g _f |
||
| 210 |
_a _cBons Offices SRL _cPolicadran _d2010 |
||
| 215 |
_a48 p. _cil. |
||
| 606 |
_a _x _911117 |
||
| 675 | _a821.135.1-93-32=135.1 | ||
| 702 |
_4340 _933144 _a _bEugenia |
||
| 702 |
_4440 _933145 _aIchim _bAndrei |
||
| 942 |
_cBK _0311 |
||