| 000 | 00601nam a22002053 44500 | ||
|---|---|---|---|
| 001 | 60610 | ||
| 010 | _a9975-923-49-6 | ||
| 090 | _a60610 | ||
| 100 | _a20130928 frey50 | ||
| 101 | _arus | ||
| 102 | _aMD | ||
| 105 | _a||||||||||||| | ||
| 200 | _aMoldova- 98: političeskie realii i parlamentskie vybory | ||
| 210 |
_aChişinău _cPerspektiva _d1998 _gTip. Centrală |
||
| 215 | _a170 p. | ||
| 225 | _aEast-West Parliamentary Practice Project | ||
| 675 | _a[324:328](478.9)(082)=161.1 | ||
| 675 | _a [323+324] (478.9)(082)=161.1 | ||
| 606 |
_aAlegeri parlamentare _xRep. Moldova _9603 |
||
| 942 |
_cBK _01 |
||