| 000 | 00631nam a22002173 4500 | ||
|---|---|---|---|
| 001 | 59312 | ||
| 005 | 20260604100614.0 | ||
| 010 | _a9975-928-85-4 | ||
| 090 | _a59312 | ||
| 100 | _a20130928 frey50 | ||
| 101 | _arom | ||
| 102 | _aMD | ||
| 105 | _a||||||||||||| | ||
| 200 |
_a _e |
||
| 210 |
_a _cBons Offices _d2005 |
||
| 215 |
_a56 p. _cil. |
||
| 606 | _a | ||
| 606 |
_a _94886 |
||
| 675 | _a37.018.1-056.3(036)=135.1 | ||
| 710 |
_a _922449 |
||
| 942 |
_cBK _07 |
||