| 000 | 00443nam a22001813 4500 | ||
|---|---|---|---|
| 001 | 5721 | ||
| 010 | _a0-13-115543-1 | ||
| 090 | _a5721 | ||
| 100 | _a20130909d u||y0frey50 ba | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 105 | _a||||||||||||| | ||
| 200 |
_aBiology _eComputer Test Bank |
||
| 210 |
_aUpper Saddle River _cPearson/Prentice Hall _dS.a |
||
| 215 | _a733 p. | ||
| 606 |
_92073 _aBiologie _jTeste |
||
| 675 | _a57(075.3)(079)=111 | ||
| 942 |
_cBK _057 |
||