| 000 | 00575nam a22002053 4500 | ||
|---|---|---|---|
| 001 | 52308 | ||
| 005 | 20260519131550.0 | ||
| 090 | _a52308 | ||
| 100 | _a20130926 1976 e||u0frey50 | ||
| 101 | _arus | ||
| 102 | _aMD | ||
| 105 | _a|||||||||||z| | ||
| 200 |
_a _a _f |
||
| 210 |
_a _cLumina _d1976 |
||
| 215 | _a156 s. | ||
| 225 | _a | ||
| 606 |
_a _919524 _xRomane |
||
| 675 | _a821.161.1-31=161.1 | ||
| 700 |
_aLermontov _b _925949 |
||
| 942 |
_cBK _0161 |
||