| 000 | 00513nam a22001933 4500 | ||
|---|---|---|---|
| 001 | 4712 | ||
| 010 | _a9975-934-38-2 | ||
| 090 | _a4712 | ||
| 100 | _a20130813d u||y0frey50 ba | ||
| 101 | _arom | ||
| 102 | _aMD | ||
| 105 | _a||||||||||||| | ||
| 200 |
_aEconomia n̋treprinderii _eManual _f _gULIM |
||
| 210 |
_a _cULIM _d2004 |
||
| 215 | _a280 p. | ||
| 606 |
_94728 _a |
||
| 675 | _a334.7(075.8)=135.1 | ||
| 700 |
_a _bPetru Ion _7 _925358 |
||
| 942 |
_cBK _024 |
||