| 000 | 00612nam a22002173 4500 | ||
|---|---|---|---|
| 001 | 3995 | ||
| 005 | 20260407140654.0 | ||
| 010 | _a9975-60-170-7 | ||
| 090 | _a3995 | ||
| 100 | _a20130722d u||y0frey50 ba | ||
| 101 | _aron | ||
| 102 | _aMD | ||
| 105 | _a||||||||||||| | ||
| 200 |
_a _f _g |
||
| 210 |
_a _cCartea Moldovei _d2004 |
||
| 215 | _a181 p. | ||
| 606 |
_911107 _a _xPovestiri |
||
| 675 | _a821.135.1-32=135.1 | ||
| 702 |
_4082 _931380 _aCorbu _bHaralambie |
||
| 700 |
_929 _a _bIon |
||
| 942 |
_cBK _090 |
||