| 000 | 00654nam a22002173 4500 | ||
|---|---|---|---|
| 001 | 376656 | ||
| 005 | 20260621102432.0 | ||
| 010 | _a978-9975-3684-8-3 | ||
| 090 | _a376656 | ||
| 100 | _a20260511d2025 m||y0rumy50 ba | ||
| 101 | _arom | ||
| 102 | _aMD | ||
| 105 | _ac||||||||||fd | ||
| 200 |
_a _e _fIon Bradu _g |
||
| 210 |
_a _cPolisalm _d2025 |
||
| 215 | _a273 p. | ||
| 606 |
_a _x _911470 |
||
| 675 | _a821.135.1(478)-32=135.1 | ||
| 700 |
_aBradu _bIon _9151342 |
||
| 702 |
_aBradu _bAna _4341 _9151343 |
||
| 942 |
_cBK _04 |
||