| 000 | 01155nam a22003013 4500 | ||
|---|---|---|---|
| 001 | 320653 | ||
| 010 | _a5-88878-033-2 | ||
| 100 | _a20180405d u||y0rumy50 ba | ||
| 101 | _arus | ||
| 102 | _aRU | ||
| 105 | _a||||||||||||| | ||
| 200 |
_aLunnye dorogi _f |
||
| 210 |
_aMoskva _bAlgoritm _c1999 |
||
| 215 |
_a288 s. _cil., foto |
||
| 225 | _aO vremeni i o sebe | ||
| 600 |
_aArinbasarova _b _c _fn. 1946 _9119806 |
||
| 606 |
_911939 _a _x |
||
| 606 |
_919509 _a _xMemorii, amintiri |
||
| 606 |
_aActori _xRusia _9424 |
||
| 606 |
_aActori _xURSS _9427 |
||
| 675 | _a[792.2+791.44].071.2(47+57+470)(0:82-94)Arinbasarova N.=161.1 | ||
| 675 | _a[792.2+791.44+791.43](47+57+470)(0:82-94)=161.1 | ||
| 675 | _a821.161.1-94=161.1 | ||
| 675 | _a929(47+57+470)(0:82-94)Arinbasarova N.=161.1 | ||
| 700 |
_aArinbasarova _b _c _fn. 1946 _9119806 |
||
| 701 |
_9119807 _aDvigubska _bEkaterina Nikolaevna |
||
| 090 | _a320653 | ||
| 942 |
_cBK _06 |
||