| 000 | 00657nam a22002293 4500 | ||
|---|---|---|---|
| 001 | 281689 | ||
| 005 | 20260118120648.0 | ||
| 010 | _a978-606-92086-2-5 | ||
| 090 | _a281689 | ||
| 100 | _a20150805d u||y0frey50 ba | ||
| 101 | _arom | ||
| 102 | _aRO | ||
| 105 | _a||||||||||||| | ||
| 200 |
_a _fIleana Vulpescu _g _eroman |
||
| 210 |
_a _cTempus _d2010 |
||
| 215 | _a464 p. | ||
| 225 | _a | ||
| 606 |
_a _xRomane _7pur _919475 |
||
| 675 | _a821.135.1-31=135.1 | ||
| 700 |
_919768 _aVulpescu _bIleana |
||
| 702 |
_919770 _aVulpescu _bRomulus _4140 _4440 |
||
| 942 |
_cBK _03 |
||