| 000 | 00523nam 22001933 4500 | ||
|---|---|---|---|
| 001 | 267911 | ||
| 010 | _a978-0-13-318380-1 | ||
| 010 | _a0-13-318380-7 | ||
| 090 | _a267911 | ||
| 100 | _a20160706d u||y0romy50 ba | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 105 | _a||||||||||||| | ||
| 200 |
_aConnected Mathematics 2. Grade 7 _ecommon core additional investigations |
||
| 210 |
_aUpper Saddle River _bPearson _c2010 |
||
| 215 | _a34 p. | ||
| 606 |
_aMatematică _xManuale pentru profesori _919775 |
||
| 675 | _a51(072)=111 | ||
| 942 | _cBK | ||