| 000 | 00522nam a22001933 44500 | ||
|---|---|---|---|
| 001 | 225397 | ||
| 010 | _a0-536-53717-8 | ||
| 090 | _a225397 | ||
| 100 | _a20160121d u||y0rony50 ba | ||
| 101 | _aeng | ||
| 102 | _aUSA | ||
| 200 | _aPortfolio Management. Vol. 2 : Study Sessions 3-5 | ||
| 210 |
_aBoston _cPearson Custom Publishing _d2009 |
||
| 215 | _a454 p. | ||
| 461 |
_0225395 _9225395 _tPortfolio Management |
||
| 606 | _aManagement | ||
| 675 | _a005(075)=111 | ||
| 710 | _aChartered Financial Analyst Institute | ||
| 942 |
_cBK _01 |
||