| 000 | 00814nam a22002653 4500 | ||
|---|---|---|---|
| 001 | 1741 | ||
| 005 | 20260703161648.0 | ||
| 011 | _a1582-7534 | ||
| 090 | _a1741 | ||
| 100 | _a20130401a u||y0frey50 ba | ||
| 101 | _arom | ||
| 102 | _aRO | ||
| 110 | _aaga| |||| | ||
| 200 | 1 |
_a _f _g |
|
| 207 | 0 | _a(2002) - | |
| 210 |
_a _cEditura Wolters Kluwer _d2012 |
||
| 215 | _a254 p. | ||
| 300 | _a(2002) - Nr 1 (2012) | ||
| 300 | _a | ||
| 326 | _aBimestrial. | ||
| 606 |
_a _7pur _918772 |
||
| 675 | _a34 | ||
| 700 |
_a _bAlexandru _925660 |
||
| 702 |
_aVoiculescu _bNicolae _925668 |
||
| 942 |
_cCR _s1 _01200 |
||