| 000 | 00465nam a22001933 4500 | ||
|---|---|---|---|
| 001 | 165491 | ||
| 010 | _a0-13-004763-5 | ||
| 090 | _a165491 | ||
| 100 | _a20131015d u||y0frey50 ba | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 105 | _a||||||||||||| | ||
| 200 |
_aAlgebra _fMichael Artin |
||
| 210 |
_aEnglewood Cliffs, New Jersey _cPrentice Hall _d1991 |
||
| 215 | _a618 p. | ||
| 606 |
_921018 _a |
||
| 675 | _a512=111 | ||
| 700 |
_933827 _aArtin _bMichael |
||
| 942 |
_cBK _051 |
||