Vlaicu Vodă (Record no. 97127)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00581nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Vlaicu Vodă |
| Other Title Information | dramă în 5 acte, în versuri |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Albatros |
| Data of Publication, Distribution, etc. | 1988 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 212 p. |
| Other Physical Details | portr. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Drame istorice |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-2 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Davila |
| Part of Name Other than Entry Element | Alexandru |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Ciuchindel |
| Part of Name Other than Entry Element | C. |
| Additions to Name Other than Dates | tabel cronologic |
| -- | pref. |
| -- | note |
| -- | referinţe critice |
| -- | bibliogr. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Nistor |
| Part of Name Other than Entry Element | Ion |
| Additions to Name Other than Dates | text stabilit, transcriere |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 97127 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 19/01/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15018423 | 2.00 | beletristică | SC36311 | 821.135.1 D24 | Disponibil | Cărți și manuscrise | 2.00 | 19/01/2015 | |||
| - | - | 17/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15081997 | 3.00 | beletristică | OG_10771 | 821.135.1 D24 | Disponibil | Cărți și manuscrise | 3.00 | 17/08/2015 | |||
| Eliminat | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV00007015 | 4.00 | beletristică | OV_7015 | 821.135.1 D24 | 02/04/2025 | Retras din circulație | Cărți și manuscrise | 4.00 | 28/09/2013 | ||
| - | - | 16/11/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00011493 | 3.50 | beletristică | TRA_11493 | 821.135.1 D24 | Disponibil | Cărți și manuscrise | 3.50 | 16/11/2015 | 18/05/2020 | ||
| Eliminat | - | 28/11/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16112168 | 16.50 | beletristică | TG_5839 | 821.135.1 D24 | Disponibil | Cărți și manuscrise | 16.50 | 28/11/2016 |
