Romanul românesc interbelic (Record no. 96800)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00767nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 1# - Title and Statement of Responsibility | |
| Title Proper | Romanul românesc interbelic |
| First Statement of Responsibility | Pompiliu Constantinescu |
| Subsequent Statement of Responsibility | antol., postf., bibliogr. : G. Gheorghiţă |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Minerva |
| Data of Publication, Distribution, etc. | 1977 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 313 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Topical Subdivision | Romanul, romane |
| -- | Istorie şi critică |
| Koha Internal code | 11241 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Topical Subdivision | Sec. 20, 1918-1939 -- Istorie și critică |
| -- | RT: Literatura română -- Analiza literară, comentarii, estetică, stil și limbă |
| Koha Internal code | 19404 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09-31"1918/1939"=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Constantinescu |
| Part of Name Other than Entry Element | Pompiliu |
| Koha Internal Code | 49291 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Alcătuitor |
| -- | Postfață |
| -- | Autorul materialului însoțitor |
| Entry Element | Gheorghiţă |
| Part of Name Other than Entry Element | G. |
| Koha Internal Code | 118415 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 96800 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 22/07/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15070088 | 3.00 | non-fiction | OG_29165 | 821.135.1.09 C66 | Disponibil | Cărți și manuscrise | 3.00 | 22/07/2015 |
| - | - | 12/02/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG16020674 | 6.25 | non-fiction | OG_29027 | 821.135.1.09 C66 | Disponibil | Cărți și manuscrise | 6.25 | 12/02/2016 |
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00010734 | 4.00 | non-fiction | TM_10734 | 821.135.1.09 C66 | Disponibil | Cărți și manuscrise | 4.00 | 28/09/2013 |
