Agrippina Âkovlevna Vaganova (Record no. 94109)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00678nam a22002293 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 5-210-00023-0 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Agrippina Âkovlevna Vaganova |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Leningrad |
| Name of Publisher, Distributor, etc. | Iskusstvo |
| Data of Publication, Distribution, etc. | 1989 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 224 s. |
| Accompanying Material | 16 l. il. |
| 225 ## - Series | |
| Series Title | Ser. "Žizn΄ v iskusstve" |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Vaganova |
| Part of Name Other than Entry Element | Agrippina Âkovlevna |
| Additions to Name Other than Dates | balerină |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Balerini -- Rusia |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 792.071.2(470)(092)Vagazjdf, Agrippina Âkovlevna=161.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Vagazjdf, Agrippina Âkovlevna=161.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Krasovskaâ |
| Part of Name Other than Entry Element | V. M. |
| Additions to Name Other than Dates | soavt. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Venskaâ |
| Part of Name Other than Entry Element | M. A. |
| Additions to Name Other than Dates | red. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 94109 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 07/02/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00085753 | 4.00 | biografii | SC 117190 | 79 V12K | 08/02/2022 | Disponibil | Cărți și manuscrise | 4.00 | 07/02/2017 | ||
| Verificare | - | 26/12/2017 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR17127577 | 4.00 | non-fiction | AR_16846 | 792.8 V12K | Disponibil | Cărți și manuscrise | 4.00 | 26/12/2017 | |||
| - | - | 07/10/2015 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala Împrumut | BT15100189 | 4.00 | beletristică | BT_19713 | 792.8 V12K | 08/05/2019 | Disponibil | Cărți și manuscrise | 4.00 | 07/10/2015 | 28/11/2019 | |
| - | - | 13/03/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG17030219 | 4.00 | MG_23194 | 792.8.071 V12K | Disponibil | Cărți și manuscrise | 4.00 | 13/03/2017 | |||||
| - | - | 16/10/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17100361 | 4.00 | LM_68605 | 792.8.07 V12K | Disponibil | Cărți și manuscrise | 4.00 | 16/10/2017 | |||||
| - | - | 16/10/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17100364 | 4.00 | LM_68606 | 792.8.07 V12K | Disponibil | Cărți și manuscrise | 4.00 | 16/10/2017 |
