Omul Bizantin (Record no. 90659)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00715nam a22002413 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-683-599-5 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Omul Bizantin |
| First Statement of Responsibility | vol. coord. de Guglielmo Cavallo |
| Subsequent Statement of Responsibility | trad. de Ion Mircea ; postf. de Claudia Tița-Mircea |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Iaşi |
| Name of Publisher, Distributor, etc. | Polirom |
| Data of Publication, Distribution, etc. | 2000 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 336 p. |
| 225 ## - Series | |
| Series Title | Plural M |
| Number of a Part | 58 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Cultură şi civilizaţie bizantină |
| Koha Internal code | 3469 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 008(495.02)(082)=135.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 140779 |
| Entry Element | Cavallo |
| Part of Name Other than Entry Element | Guglielmo |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| Koha Internal Code | 41753 |
| Entry Element | Mircea |
| Part of Name Other than Entry Element | Ion |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Postfață |
| Koha Internal Code | 140780 |
| Entry Element | Tița-Mircea |
| Part of Name Other than Entry Element | Claudia |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 90659 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00085113 | 57.00 | SC 32471 | 008 O-53 | 15/09/2025 | Disponibil | Cărți și manuscrise | 57.00 | 18/01/2017 | ||
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA00009902 | 42.00 | MA_848 | 008 O53 | 23/09/2016 | Disponibil | Cărți și manuscrise | 42.00 | 28/09/2013 | ||
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA00000848 | 64.00 | beletristică | MA_9902 | 008 O-53 | Disponibil | Cărți și manuscrise | 64.00 | 28/09/2013 | ||
| - | - | 21/07/2023 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG23050056 | 53.00 | non-fiction | OG_63250 | 008 O-53 | Disponibil | Cărți și manuscrise | 53.00 | 21/07/2023 | ||
| - | - | 28/09/2013 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM00251285 | 53.65 | SM_26104 | 008 O-53 | Disponibil | Cărți și manuscrise | 53.65 | 28/09/2013 | |||
| - | - | 25/02/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM15020259 | 53.65 | SM_26041 | 008 O-53 | 08/09/2023 | Disponibil | Cărți și manuscrise | 53.65 | 25/02/2015 |
