Svideteli strannogo veka (Record no. 89019)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00615nam a22002053 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Svideteli strannogo veka |
| Other Title Information | Povest΄ o sozdanii Kuskova i Ostankina, dvuh žemčužin russkoj kul΄tury XVIII stoletiâ |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | Detskaâ literatura |
| Data of Publication, Distribution, etc. | 1978 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 160 s. |
| Other Physical Details | il. |
| 225 ## - Series | |
| Series Title | Bibliotečnaâ seriâ |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Conace (arhit.) -- Rusia |
| 607 ## - Geographical Name Used as Subject | |
| Entry Element | Kuskovo (reg. Moscova) |
| 607 ## - Geographical Name Used as Subject | |
| Entry Element | Ostankino (reg. Moscova) |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 7(470) |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Brodskij |
| Part of Name Other than Entry Element | Boris Ionovič |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 89019 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verificare_Arte | - | 28/09/2013 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR17062535 | 1.30 | geografie culturala | AR_9709 | 7.03(470) B84 | 13/11/2019 | Disponibil | Cărți și manuscrise | 1.30 | 28/09/2013 | |
| - | - | 28/09/2013 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR00237301 | 1.30 | geografie culturala | AR_8426 | 7.03(470) B84 | Disponibil | Cărți și manuscrise | 1.30 | 28/09/2013 | ||
| - | - | 08/06/2016 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala Împrumut | UK16060313 | 1.30 | UK_17384 | 7 B84 | 04/01/2018 | Disponibil | Cărți și manuscrise | 1.30 | 08/06/2016 | ||
| Eliminat | - | 29/01/2017 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK17012102 | 1.30 | CK_13577 | 7 B84 | Disponibil | Cărți și manuscrise | 1.30 | 29/01/2017 | |||
| - | - | 21/06/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17066308 | 1.30 | LM_80381 | 72.03(470) B 84 | Disponibil | Cărți și manuscrise | 1.30 | 21/06/2017 |
