Chişinău (Record no. 87131)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00907nam a22002533 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| -- | Engleză |
| -- | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Chişinău |
| Paralel Title Proper | Kišinev = Kishinev |
| Other Title Information | [album] |
| Subsequent Statement of Responsibility | fot.: Grigore Cornienco i Vladimir Sinițchi ; tekst: Vladimir Tuleanu |
| First Statement of Responsibility | sost. Serghei Lebedev, Grigore Cornienco |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Timpul |
| Data of Publication, Distribution, etc. | 1982 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 207 p. |
| Other Physical Details | il. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Oraşe |
| Topical Subdivision | Basarabia, Rep. Moldova |
| Koha Internal code | 59077 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Fotografie documentară |
| Topical Subdivision | Albume |
| Koha Internal code | 11516 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 88563 |
| Entry Element | Peisaje orăşeneşti |
| Form Subdivision | Albume |
| 607 ## - Geographical Name Used as Subject | |
| Entry Element | Chişinău |
| Topical Subdivision | Albume |
| koha internal code | 89147 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 908(478-25)(084.12)=135.1=161.1=111 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Alcătuitor |
| -- | Fotograf |
| Entry Element | Cornienco |
| Part of Name Other than Entry Element | Grigore |
| Koha Internal Code | 49785 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Alcătuitor |
| Entry Element | Lebedev |
| Part of Name Other than Entry Element | Serghei |
| Koha Internal Code | 89136 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Fotograf |
| Entry Element | Sinițki |
| Part of Name Other than Entry Element | Vladimir |
| Koha Internal Code | 61649 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Autor |
| Koha Internal Code | 89137 |
| Entry Element | Tuleanu |
| Part of Name Other than Entry Element | Vladimir |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 87131 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00091877 | 26.60 | albume | SC117512 | 908 C46 | Disponibil | Cărți și manuscrise | 26.60 | 28/09/2013 | ||
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00009363 | 26.60 | albume | SC9062 | 908 C46 | Disponibil | Cărți și manuscrise | 26.60 | 18/05/2018 | 17/05/2017 | |
| Verificare_Arte | - | 13/10/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala de lectura | AR16101180 | 26.60 | albume | AR_22536 | 913(478-25) C46 | Disponibil | Cărți și manuscrise | 26.60 | 13/10/2016 | 21/07/2019 | |
| - | - | 16/02/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG17020192 | 26.60 | albume | MG_11486 | 908 C46 | Disponibil | Cărți și manuscrise | 26.60 | 16/02/2017 | |||
| - | - | 16/09/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR15090744 | 26.60 | albume | DR_15525 | 77 C46 | Disponibil | Cărți și manuscrise | 26.60 | 16/09/2015 | 31/07/2024 | |
| - | - | 14/03/2016 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK16030268 | 26.60 | albume | CK_10528 | 779(478) C46 | Disponibil | Cărți și manuscrise | 26.60 | 14/03/2016 | 27/05/2026 | |
| - | - | 26/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17052985 | 26.60 | albume | LM_72972 | 779(478) C46 | Disponibil | Cărți și manuscrise | 26.60 | 26/05/2017 | |||
| - | - | 26/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17052986 | 26.60 | albume | LM_80295 | 779(478) C46 | Disponibil | Cărți și manuscrise | 26.60 | 26/05/2017 | |||
| - | - | 26/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM17052987 | 26.60 | albume | LM_89762 | 779(478) C46 | Disponibil | Cărți și manuscrise | 26.60 | 26/05/2017 |
