Basarabia (Record no. 86774)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00664nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Basarabia |
| First Statement of Responsibility | Mihai Eminescu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 1991 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 86 p. |
| 300 ## - General Notes | |
| Text of Note | Colecţia Clara şi Pavel Balmuş (Biblioteca Centrală) |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Basarabiei și Rep. Moldova |
| Koha Internal code | 9461 |
| Topical Subdivision | Eseuri, publicistică |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Koha Internal code | 11165 |
| Topical Subdivision | Publicistică |
| 607 ## - Geographical Name Used as Subject | |
| koha internal code | 248 |
| Entry Element | Basarabia, reg. (Europa de Est) |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-92=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(478)(0:82-92)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Eminescu |
| Part of Name Other than Entry Element | Mihai |
| Koha Internal Code | 17107 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 86774 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 21 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00001081 | 5.00 | eseuri si publicistica | SC65317 | 821.135.1 E48 | 24/08/2022 | Disponibil | Cărți și manuscrise | 5.00 | 28/09/2013 |
| Verificare | - | 31/07/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16073342 | 3.00 | eseuri si publicistica | AR_23332 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 3.00 | 31/07/2016 | |
| - | - | 18/05/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI16050291 | 17.00 | eseuri si publicistica | AI_25183 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 17.00 | 18/05/2016 | |
| - | - | 18/01/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16010242 | 1.50 | eseuri si publicistica | MG_10479 | 821.135.1 E48 | 18/04/2022 | Disponibil | Cărți și manuscrise | 1.50 | 18/01/2016 |
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA00002229 | 14.00 | eseuri si publicistica | MA_2229 | 821.135.1 E48 | 21/02/2018 | Disponibil | Cărți și manuscrise | 14.00 | 28/09/2013 |
| - | - | 28/09/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE00001983 | 3.50 | eseuri si publicistica | CAE_1983 | 821.135.1 E48 | 06/09/2022 | Disponibil | Cărți și manuscrise | 3.50 | 28/09/2013 |
