Vlad Ţepeş Dracula (Record no. 85699)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00843nam a22002293 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-38-0103-8 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Vlad Ţepeş Dracula |
| First Statement of Responsibility | Tudor Nedelcea |
| Subsequent Statement of Responsibility | il. de Lucian Irimescu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Craiova |
| Name of Publisher, Distributor, etc. | Scrisul Românesc |
| -- | Lotus Co |
| Data of Publication, Distribution, etc. | 1994 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 44 p. |
| Other Physical Details | il. |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Vlad Țepeș |
| Additions to Name Other than Dates | domnitor al Ţării Româneşti (anii 1448, 1456-1462, 1476) |
| Dates | 1431-1476 |
| -- | UF: Vlad Ţepeş |
| koha internal code | 39028 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(498)(092)Vlad Ţepeş=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 398.2(=135.1)Vlad Ţepeş=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Vlad Ţepeş=135.1 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Conducători de stat |
| Topical Subdivision | România |
| -- | RT: Istoria României -- Personalităţi ; Politicieni, oameni de stat |
| Koha Internal code | 4337 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Nedelcea |
| Part of Name Other than Entry Element | Tudor |
| Koha Internal Code | 33720 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Ilustrator |
| Koha Internal Code | 86022 |
| Entry Element | Irimescu |
| Part of Name Other than Entry Element | Lucian |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 85699 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 25 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Use restrictions | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00017778 | 2.00 | SC26583 | 94(498) V73N | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | ||||
| - | - | 30/06/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15060880 | 3.00 | SC20471 | 94(498) V73N | Disponibil | Cărți și manuscrise | 3.00 | 30/06/2015 | 17/12/2015 | |||
| - | - | 24/01/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18010852 | 3.00 | biografii | AL_5850 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 3.00 | 24/01/2018 | 09/08/2024 | ||
| - | - | 28/09/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI15039030 | 4.00 | beletristică | AI_2850 | 821.135.1 N35 | Disponibil | Cărți și manuscrise | 4.00 | 28/09/2013 | |||
| - | - | 26/10/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR15100492 | 3.00 | DR_15309 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 3.00 | 26/10/2015 | 28/11/2024 | |||
| - | - | 02/06/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG16060141 | 4.00 | OG_41478 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 4.00 | 02/06/2016 | ||||
| - | - | 26/07/2017 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG17070615 | 2.00 | OG_26537 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 2.00 | 26/07/2017 | 17/08/2020 | |||
| - | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00034237 | 3.00 | OV_34237 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00034239 | 1.00 | OV_34239 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00034238 | 1.00 | OV_34238 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00033810 | 2.00 | beletristică | TRA_33810 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | 30/11/2020 | ||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00071856 | 2.00 | geografie culturala | TRA_71856 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | 29/12/2019 | ||
| - | - | 28/09/2013 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG00008414 | 1.00 | TG_8415 | 94(498) Ț44 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG00008415 | 1.00 | TG_8414 | 94(498) Ț44 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00015524 | 3.00 | TM_15524 | 94(498) Ț44N | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 | 06/04/2016 |
