Cezar Petrescu (Record no. 85503)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00430nam a22001693 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Cezar Petrescu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. pentru Literatură |
| Data of Publication, Distribution, etc. | 1963 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 324 p. |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Petrescu |
| Part of Name Other than Entry Element | Cezar |
| Additions to Name Other than Dates | scriitor român |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09Petrescu, Cezar |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Petrescu, Cezar |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Gafiţa |
| Part of Name Other than Entry Element | Mihai |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 85503 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 13/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15081764 | 5.00 | OG_35124 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 5.00 | 13/08/2015 | |||
| - | - | 13/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15081774 | 4.00 | OG_15168 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 4.00 | 13/08/2015 | |||
| - | - | 13/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15081775 | 5.00 | OG_43468 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 5.00 | 13/08/2015 | |||
| - | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV00007953 | 8.50 | OV_7953 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 8.50 | 28/09/2013 | |||
| - | - | 05/11/2017 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV00020807 | 1.70 | OV_20807 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 1.70 | 05/11/2017 | 14/11/2017 | ||
| - | - | 29/12/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00011177 | 3.00 | TRA_11177 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 3.00 | 29/12/2015 | 10/07/2020 | ||
| - | - | 29/12/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00003087 | 6.00 | TRA_3087 | 821.135.1.09 P57G | Disponibil | Cărți și manuscrise | 6.00 | 21/05/2020 | 18/11/2020 |
