Estetica vieţii cotidiene (Record no. 84110)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00625nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Estetica vieţii cotidiene |
| Subsequent Statement of Responsibility | red.: Marcel Breazu, Anton Moisescu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Ştiinţifică |
| Data of Publication, Distribution, etc. | 1966 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 400 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Estetică |
| Koha Internal code | 18863 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 111.852=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 7.01=135.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Redactor |
| Koha Internal Code | 63844 |
| Entry Element | Breazu |
| Part of Name Other than Entry Element | Marcel |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Redactor |
| Koha Internal Code | 72147 |
| Entry Element | Moisescu |
| Part of Name Other than Entry Element | Anton |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Academia Republicii Socialiste România |
| Additions to Name or Qualifier | Institutul de Filozofie |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 84110 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Date of loan or deposit | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 03/04/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG15040126 | 6.00 | OG_5167 | 7 E81 | Disponibil | Cărți și manuscrise | 6.00 | 03/04/2015 | ||||
| - | - | 04/04/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG16040229 | 10.00 | OG_27047 | 7 E81 | Disponibil | Cărți și manuscrise | 10.00 | 04/04/2016 | ||||
| - | - | 28/09/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00005887 | 5.00 | OV_5887 | 111.852 E81 | Disponibil | Cărți și manuscrise | 5.00 | 28/09/2013 | ||||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00029888 | 7.00 | TRA_29888 | 111.852 E81 | Disponibil | Cărți și manuscrise | 7.00 | 28/09/2013 | 20/03/2020 | |||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00030542 | 6.00 | TRA_30542 | 111.852 E81 | Disponibil | Cărți și manuscrise | 6.00 | 28/09/2013 | 06/10/2021 | |||
| - | - | 21/10/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00027225 | 6.00 | manuale, materiale didactice | TRA_27225 | 7.01 E81 | Disponibil | Cărți și manuscrise | 6.00 | 21/10/2015 | 30/10/2020 | ||
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00005761 | 5.00 | TM_5761 | 111.85 E81 | Disponibil | Cărți și manuscrise | 5.00 | 28/09/2013 |
