Maria Tănase (Record no. 75385)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00763nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Maria Tănase |
| First Statement of Responsibility | Maria Roşca |
| Subsequent Statement of Responsibility | red. : Nina Marinescu ; foto : Gheorghe Roşca |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Muzicală |
| Data of Publication, Distribution, etc. | 1988 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 288 p.+ 6 f. fotogr. |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Tănase |
| Part of Name Other than Entry Element | Maria |
| Additions to Name Other than Dates | interpretă română de muzică populară |
| koha internal code | 21846 |
| Dates | 1913-1963 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Interpreţi şi formaţii de muzică populară |
| Topical Subdivision | România |
| Koha Internal code | 32265 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 784.4(=135.1).071.2(498) Tănase, Maria=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929 Tănase, Maria=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Roşca |
| Part of Name Other than Entry Element | Maria |
| Koha Internal Code | 58835 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Redactor |
| Koha Internal Code | 143479 |
| Entry Element | Marinescu |
| Part of Name Other than Entry Element | Nina |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Fotograf |
| Koha Internal Code | 143480 |
| Entry Element | Roşca |
| Part of Name Other than Entry Element | Gheorghe |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 75385 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 21/03/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15120505 | 2.00 | biografii | SC70253 | 78.071 T16B | 20/09/2016 | Disponibil | Cărți și manuscrise | 2.00 | 21/03/2013 |
| Verificare | - | 03/05/2018 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR18050068 | 6.50 | biografii | AR_12889 | 78(498).07 T16R | Disponibil | Cărți și manuscrise | 6.50 | 03/05/2018 | |
| Verificare | - | 27/11/2018 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR18116820 | 20.00 | biografii | AR_64901 | 78.071 T16B | Disponibil | Cărți și manuscrise | 20.00 | 27/11/2018 | |
| - | - | 29/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI15120741 | 2.00 | biografii | AI_12839 | 78.071 T16R | Disponibil | Cărți și manuscrise | 2.00 | 29/12/2015 | |
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA00002122 | 15.00 | biografii | MA_2123 | 78.071 T16R | Disponibil | Cărți și manuscrise | 15.00 | 28/09/2013 | |
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA00002123 | 54.00 | biografii | MA_2107 | 78.071 T16R | Disponibil | Cărți și manuscrise | 54.00 | 28/09/2013 | |
| - | - | 13/07/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA15070207 | 15.00 | biografii | MA_2122 | 784.071 T16R | 29/10/2016 | Disponibil | Cărți și manuscrise | 15.00 | 13/07/2015 |
| - | - | 13/07/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA15070208 | 15.00 | biografii | MA_2121 | 784.071 T16 R | Disponibil | Cărți și manuscrise | 15.00 | 13/07/2015 | |
| - | - | 08/06/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG15060829 | 5.00 | biografii | OG_5421 | 78 T16R | Disponibil | Cărți și manuscrise | 5.00 | 08/06/2015 | |
| - | - | 26/10/2016 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM16100082 | 12.00 | biografii | SM_12014 | 78.071 T16R | 07/03/2018 | Disponibil | Cărți și manuscrise | 12.00 | 26/10/2016 |
| - | - | 29/06/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00040377 | 2.60 | biografii | TRA_40377 | 78.071 T16R | 06/05/2025 | Disponibil | Cărți și manuscrise | 2.60 | 14/05/2020 |
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00014925 | 1.00 | biografii | TM_14925 | 78.071 T16R | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 |
