Oul fermecat (Record no. 72687)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00542nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-9176-22-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Oul fermecat |
| Other Title Information | Basme şi povestiri |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Garamond-Junior |
| Data of Publication, Distribution, etc. | s.a. |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 104 p. |
| 225 ## - Series | |
| Series Title | Candid |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Basme |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Povestiri |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-32 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-34 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Bujor |
| Part of Name Other than Entry Element | Natalia I. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 72687 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 22/10/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15101156 | 2.00 | beletristică | OG_41618 | 821.135.1 B90 | 08/06/2021 | Disponibil | Cărți și manuscrise | 2.00 | 22/10/2015 |
| Eliminat | - | 01/11/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00036108 | 4.00 | beletristică | TRA_36108 | 821.135.1 B90 | 23/07/2018 | Disponibil | Cărți și manuscrise | 4.00 | 01/11/2016 |
| Eliminat | - | 16/03/2015 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Oficiu copii | TG15030939 | 4.00 | beletristică | TG_18276 | 821.135.1 B90 | Disponibil | Cărți și manuscrise | 4.00 | 16/03/2015 | |
| Eliminat | - | 19/02/2018 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Oficiu copii | TG18000126 | 4.00 | beletristică | TG_18275 | 821.135.1 B90 | Disponibil | Cărți și manuscrise | 4.00 | 19/02/2018 | |
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Oficiu copii | TM00013271 | 4.00 | beletristică | TM_13271 | 821.135.1 B90 | 05/07/2016 | Disponibil | Cărți și manuscrise | 4.00 | 28/09/2013 |
