Poezii = Poesias (Record no. 71630)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00618nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-98909-6-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Portugheză |
| Language of Original Work | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Poezii = Poesias |
| First Statement of Responsibility | Mihai Eminescu |
| Subsequent Statement of Responsibility | pref. de Mircea Eliade |
| 205 ## - Edition Statement | |
| Edition Statement | Ed. bilingvă român-portugheză |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Libra |
| Data of Publication, Distribution, etc. | 2000 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 248 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Koha Internal code | 19460 |
| Topical Subdivision | Versuri, poezii |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-1=135.1=134.3 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Eminescu |
| Part of Name Other than Entry Element | Mihai |
| Koha Internal Code | 17107 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Prefațator |
| Koha Internal Code | 16476 |
| Entry Element | Eliade |
| Part of Name Other than Entry Element | Mircea |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 71630 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 07/09/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA15081414 | 65.00 | poezie | MA_14938 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 65.00 | 07/09/2015 | 29/07/2019 |
| - | - | 28/09/2013 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG00000149 | 25.00 | poezie | OG_149 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 25.00 | 28/09/2013 | |
| - | - | 24/07/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG15070408 | 25.20 | poezie | OG_30063 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 25.20 | 24/07/2015 | |
| - | - | 25/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15082736 | 25.20 | poezie | OG_3006 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 25.20 | 25/08/2015 | |
| - | - | 19/02/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG16021034 | 25.20 | poezie | OG_30064 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 25.20 | 19/02/2016 | |
| - | - | 27/06/2019 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA19065455 | 65.00 | poezie | TRA_88174 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 65.00 | 27/06/2019 | 24/06/2021 |
| - | - | 31/03/2016 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE16030161 | 65.00 | poezie | CAE_4095 | 821.135.1 E48 | Disponibil | Cărți și manuscrise | 65.00 | 31/03/2016 |
