Estetica lui Lucian Blaga (Record no. 70084)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00645nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Estetica lui Lucian Blaga |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Ştiinţifică |
| Data of Publication, Distribution, etc. | 1970 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 214 p. |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Blaga |
| Part of Name Other than Entry Element | Lucian |
| Dates | 1895-1961 |
| Additions to Name Other than Dates | scriitor, filosof, diplomat român |
| koha internal code | 16189 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 17307 |
| Entry Element | Scriitori români |
| Topical Subdivision | Sec. 20 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Estetică literară |
| -- | UF: Estetica literaturii |
| Koha Internal code | 18864 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 111.852(082)Blaga Lucian |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09Blaga Lucian |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Blaga Lucian |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Micu |
| Part of Name Other than Entry Element | Dumitru |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 70084 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 03/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15080209 | 3.00 | OG_9771 | 821.135.1.09 B56M | Disponibil | Cărți și manuscrise | 3.00 | 03/08/2015 | 16/05/2023 | ||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00057142 | 2.00 | TRA_57142 | 111.852 B56M | 17/12/2019 | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | ||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00057143 | 2.00 | TRA_57143 | 111.852 B56M | 17/12/2019 | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | ||
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00025059 | 2.00 | TRA_25059 | 82.0 B56 M | 12/05/2020 | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | ||
| - | - | 12/05/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16050495 | 5.75 | TG_10239 | 111.85 B56M | Disponibil | Cărți și manuscrise | 5.75 | 12/05/2016 | |||
| - | - | 12/05/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16050496 | 2.00 | TG_9953 | 111.85 B56M | Disponibil | Cărți și manuscrise | 2.00 | 12/05/2016 |
