Casa Buddenbrook (Record no. 68883)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00549nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-576-163-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Original Work | |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Casa Buddenbrook |
| Other Title Information | Declinul unei familii : roman |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | RAO International Publishing Company |
| Data of Publication, Distribution, etc. | 1997 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 670 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura germană -- Romane |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.112.2-31=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Mann |
| Part of Name Other than Entry Element | Thomas |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Chinezu |
| Part of Name Other than Entry Element | Ion |
| Additions to Name Other than Dates | trad. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 68883 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 11 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 29/05/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC15083649 | 43.30 | beletristică | AL_8669 | 821.112.2 M25 | Disponibil | Cărți și manuscrise | 43.30 | 29/05/2017 | |
| - | - | 30/06/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ16030384 | 43.30 | beletristică | CZ_26850 | 821.112.2 M25 | Disponibil | Cărți și manuscrise | 43.30 | 30/06/2016 | |
| - | - | 30/06/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ16030385 | 43.30 | beletristică | CZ_4563 | 821.112.2 M25 | 03/10/2023 | Disponibil | Cărți și manuscrise | 43.30 | 30/06/2016 |
| - | - | 28/04/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI15041305 | 47.10 | beletristică | AI_16509 | 821.112.2 M25 | Disponibil | Cărți și manuscrise | 47.10 | 28/04/2015 | |
| - | - | 10/07/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | DR15070194 | 43.30 | beletristică | DR_5084 | 821.112.2 M25 | 28/04/2026 | Disponibil | Cărți și manuscrise | 43.30 | 10/07/2015 | |
| - | - | 23/03/2015 | Biblioteca „Traian” | Biblioteca „Traian” | Sala Împrumut | TR15030515 | 43.30 | beletristică | TR_5170 | 830 M25 | 14/01/2019 | Disponibil | Cărți și manuscrise | 43.30 | 23/03/2015 |
| - | - | 12/01/2017 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE17019777 | 43.30 | beletristică | BE_9191 | 821.112.2 M25 | 07/02/2024 | Disponibil | Cărți și manuscrise | 43.30 | 12/01/2017 |
