Proză (Record no. 666)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00622nam 22002293 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-36-0121-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130218d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Proză |
| First Statement of Responsibility | Constantin Negruzzi |
| Subsequent Statement of Responsibility | tab. cron. Felicia Moşoianu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Timişoara |
| Name of Publisher, Distributor, etc. | Ed. de vest |
| Data of Publication, Distribution, etc. | 1992 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 250 p. |
| 300 ## - General Notes | |
| Text of Note | tabel cronologic: p. 5-9 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 19467 |
| Entry Element | Literatura română |
| Topical Subdivision | Proză |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-3=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 20786 |
| Entry Element | Negruzzi |
| Part of Name Other than Entry Element | Constantin |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Koha Internal Code | 20787 |
| Entry Element | Moşoianu |
| Part of Name Other than Entry Element | Felicia |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 666 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 136 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00022560 | 3.00 | beletristică | SC26760 | 821.135.1 N42 | 12/04/2023 | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 | ||
| - | - | 13/03/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC00018113 | 3.00 | beletristică | SC60490 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 3.00 | 13/03/2017 | |||
| - | - | 16/05/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC15072617 | 1.00 | beletristică | AL_7061 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 1.00 | 09/07/2015 | |||
| - | - | 17/05/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ16028719 | 1.00 | beletristică | CZ_15931 | 821.135.1 N42 | 04/10/2018 | Disponibil | Cărți și manuscrise | 1.00 | 17/05/2016 | 21/07/2021 | |
| - | Pierdute si restituite | 14/03/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Prelucrare | 2.00 | beletristică | AR_1470 | 821.135.1 N42 | Nu se imprumuta | Cărți și manuscrise | 2.00 | 14/03/2016 | ||||
| - | - | 28/09/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI15039049 | 3.00 | beletristică | AI_31500 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 | |||
| - | - | 28/09/2013 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala Împrumut | AD00003577 | 1.00 | beletristică | AD_13453 | 821.135.1 N42 | 10/02/2021 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||
| - | - | 28/09/2013 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala Împrumut | AD00002539 | 1.00 | beletristică | AD_10809 | 821.135.1 N42 | 10/02/2021 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | ||
| - | - | 06/07/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15070248 | 20.00 | beletristică | CO_15056 | 821.135.1 N42 | 27/10/2021 | Disponibil | Cărți și manuscrise | 20.00 | 06/07/2015 | ||
| - | - | 17/04/2016 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO16040804 | 2.00 | beletristică | CO_1961 | 821.135.1 N42 | 20/01/2021 | Disponibil | Cărți și manuscrise | 2.00 | 17/04/2016 | ||
| - | - | 11/09/2015 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT15090623 | 1.00 | beletristică | BT_6589 | 821.135.1 N42 | 12/04/2019 | Disponibil | Cărți și manuscrise | 1.00 | 11/09/2015 | ||
| - | - | 18/01/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16010222 | 1.00 | beletristică | MG_7435 | 821.135.1 N42 | 18/02/2025 | Disponibil | Cărți și manuscrise | 1.00 | 18/01/2016 | ||
| Eliminat | - | 05/08/2015 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala Împrumut | UK15080154 | 5.00 | beletristică | UK_7998 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 5.00 | 05/08/2015 | |||
| - | - | 20/04/2016 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB16040607 | 5.00 | beletristică | RB_1938 | 821.135.1 N42 | 19/02/2025 | Disponibil | Cărți și manuscrise | 5.00 | 20/04/2016 | ||
| - | - | 28/09/2013 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA00004798 | 3.00 | beletristică | MA_4798 | 821.135.1 N42 | 07/08/2025 | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 | ||
| Eliminat | - | 16/04/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR15041548 | 2.00 | beletristică | DR_3285 | 821.135.1 N42 | 13/01/2021 | Disponibil | Cărți și manuscrise | 2.00 | 16/04/2015 | ||
| - | - | 28/09/2013 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK15120068 | 1.00 | beletristică | CK_6668 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | |||
| - | - | 15/06/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala Împrumut | LM16062320 | 1.00 | beletristică | LM_13107 | 821.135.1 N42 | 08/07/2026 | Disponibil | Cărți și manuscrise | 1.00 | 15/06/2016 | 26/07/2026 | |
| - | - | 30/04/2015 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala Împrumut | CS15041643 | 1.00 | beletristică | CS_3589 | 821.135.1 N42 | 09/07/2023 | Disponibil | Cărți și manuscrise | 1.00 | 30/04/2015 | ||
| - | - | 24/09/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15092052 | 5.00 | beletristică | OG_14862 | 821.135.1 N42 | 09/06/2022 | Disponibil | Cărți și manuscrise | 5.00 | 24/09/2015 | ||
| - | - | 23/09/2016 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV16090459 | 1.00 | beletristică | OV_16594 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 1.00 | 23/09/2016 | |||
| - | - | 28/09/2013 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM00004227 | 1.00 | beletristică | SM_4227 | 821.135.1 N42 | 15/07/2019 | Disponibil | Cărți și manuscrise | 1.00 | 28/09/2013 | 23/02/2020 | |
| - | - | 20/12/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00035445 | 3.50 | beletristică | TRA_35445 | 821.135.1 N42 | 31/10/2019 | Disponibil | Cărți și manuscrise | 3.50 | 20/12/2015 | 07/05/2020 | |
| - | - | 25/01/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00031783 | 5.00 | beletristică | TRA_31783 | 821.135.1 N42 | 24/05/2021 | Disponibil | Cărți și manuscrise | 5.00 | 25/01/2016 | ||
| - | - | 12/03/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16030795 | 3.00 | beletristică | TG_12993 | 821.135.1 N42 | 25/11/2025 | Disponibil | Cărți și manuscrise | 3.00 | 12/03/2016 | ||
| - | - | 12/03/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16030796 | 7.87 | beletristică | TG_46091 | 821.135.1 N42 | 17/11/2025 | Disponibil | Cărți și manuscrise | 7.87 | 12/03/2016 | ||
| - | - | 21/12/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16121451 | 1.00 | beletristică | TG_3944 | 821.135.1 N42 | 22/06/2026 | Disponibil | Cărți și manuscrise | 1.00 | 21/12/2016 | 09/07/2026 | |
| - | - | 22/05/2019 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG19050009 | 1.00 | beletristică | TG_12416 | 821.135.1 N42 | 06/07/2026 | Disponibil | Cărți și manuscrise | 1.00 | 22/05/2019 | ||
| - | - | 28/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00023801 | 2.00 | beletristică | TM_23801 | 821.135.1 N42 | 18/07/2023 | Disponibil | Cărți și manuscrise | 2.00 | 28/09/2013 | ||
| - | - | 14/03/2016 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE16030734 | 2.00 | beletristică | BE_4534 | 821.135.1 N42 | Disponibil | Cărți și manuscrise | 2.00 | 14/03/2016 | |||
| - | - | 28/09/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE00000823 | 3.00 | beletristică | CAE_823 | 821.135.1 N42 | 07/08/2022 | Disponibil | Cărți și manuscrise | 3.00 | 28/09/2013 |
