Scrisori din Războiul independenţei. Maior Eftinie Ulescu (1877-1878) (Record no. 64662)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00771nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Scrisori din Războiul independenţei. Maior Eftinie Ulescu (1877-1878) |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Militară |
| Data of Publication, Distribution, etc. | 1977 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 218 p. |
| Other Physical Details | 7 foto. |
| 602 ## - Family Name Used as Subject | |
| Entry Element | Ulescu,Eftimie |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Războiul de Independenţă al României, 1877-1878 (România vs Imperiul Otoman) |
| -- | RT: Istoria Istoria Regatului României (Istoria Țării Românești și a Moldovei), Rusiei și Turciei (Imperiului Otoman) -- Sec. 19 ; Războiul Ruso-Turc, 1877–1878 |
| Koha Internal code | 17129 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Corespondenţă, scrisori |
| Koha Internal code | 12714 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(498),,1877/1878" |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Brezianu |
| Part of Name Other than Entry Element | Andrei |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 64662 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI00011466 | 2.50 | non-fiction | AI_11466 | 94(498) S32 | Disponibil | Cărți și manuscrise | 2.50 | 28/09/2013 |
| - | - | 12/03/2016 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA16013523 | 5.00 | non-fiction | MA_2590 | 821.135.1 S32 | Disponibil | Cărți și manuscrise | 5.00 | 12/03/2016 |
| - | - | 08/10/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15100531 | 4.00 | non-fiction | OG_11992 | 821.135.1 S38 | Disponibil | Cărți și manuscrise | 4.00 | 08/10/2015 |
| - | - | 08/10/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15100532 | 2.00 | non-fiction | OG_31766 | 821.135.1 S38 | Disponibil | Cărți și manuscrise | 2.00 | 08/10/2015 |
| - | - | 02/06/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG16060139 | 4.00 | non-fiction | OG_41501 | 94(498) M31 | Disponibil | Cărți și manuscrise | 4.00 | 02/06/2016 |
| - | - | 12/04/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16040760 | 2.00 | non-fiction | TG_2897 | 821.135.1 U31 | Disponibil | Cărți și manuscrise | 2.00 | 12/04/2016 |
