Energia regenerabilă (Record no. 60038)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00662nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 9975-9581-3-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Energia regenerabilă |
| Other Title Information | Studiu de fezabilitate |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Min. Ecologiei, Construcţiilor şi Dezvoltării Teritoriului |
| -- | PNUD Moldova |
| Data of Publication, Distribution, etc. | 2002 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 158 p. |
| 300 ## - General Notes | |
| Text of Note | Donaţie Mihai Coca |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Energie regenerabilă |
| Koha Internal code | 21344 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | ODD 7: Energie curată și la prețuri accesibile |
| Koha Internal code | 1617 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 620.91:662.997 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Tudos |
| Part of Name Other than Entry Element | Petru |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Sobor |
| Part of Name Other than Entry Element | Ion |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Ungureanu |
| Part of Name Other than Entry Element | Dumitru |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 60038 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00096737 | 30.00 | non-fiction | SC 58884 | 620 T54 | 22/01/2024 | Disponibil | Cărți și manuscrise | 30.00 | 28/09/2013 |
| - | - | 22/06/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA15060299 | 15.00 | non-fiction | MA_10469 | 620.9 E54 | 09/07/2016 | Disponibil | Cărți și manuscrise | 15.00 | 22/06/2015 |
| - | - | 14/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA15120235 | 15.00 | non-fiction | MA_10470 | 620.9 E54 | 13/10/2017 | Disponibil | Cărți și manuscrise | 15.00 | 14/12/2015 |
| - | - | 14/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA15120244 | 15.00 | non-fiction | MA_10471 | 620.9 E54 | Disponibil | Cărți și manuscrise | 15.00 | 14/12/2015 | |
| - | - | 21/05/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00041649 | 25.00 | non-fiction | OV_41649 | 620.9 E54 | Disponibil | Cărți și manuscrise | 25.00 | 21/05/2015 |
