Comerţul exterior al Republicii Moldova = External Trade of the Republic of Moldova 2006 (Record no. 56090)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00840nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-901-44-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Engleză |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Comerţul exterior al Republicii Moldova = External Trade of the Republic of Moldova 2006 |
| Other Title Information | Anuar statistic = Statistical Yearbook |
| First Statement of Responsibility | Biroul Naţ. de Statistică al Rep. Moldova |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Statistica |
| Data of Publication, Distribution, etc. | 2007 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 668 p. |
| Other Physical Details | tab. |
| 225 ## - Series | |
| Series Title | Statistica Moldovei |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Comerţ exterior |
| Topical Subdivision | Rep. Moldova |
| -- | Comerț internațional -- Rep. Moldova |
| Koha Internal code | 19353 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Statistică, date |
| Koha Internal code | 17981 |
| Topical Subdivision | Rep. Moldova |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 339.55(478)"2006"(083.41)=135.1=111 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 311.312(478) : 339.5"2006"(083.41)=135.1=111 |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Biroul Naţional de Statistică al Republicii Moldova |
| koha internal code | 23132 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 56090 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 26/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00098073 | 445.00 | dicționare și enciclopedii | SC 33579 | 339 C63 | Disponibil | Cărți și manuscrise | 445.00 | 29/08/2017 | 29/10/2017 | |
| - | - | 29/12/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14129312 | 445.00 | dicționare și enciclopedii | SC114237 | 339.5 C63 | Disponibil | Cărți și manuscrise | 445.00 | 29/12/2014 | ||
| - | - | 04/08/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB15080977 | 445.00 | dicționare și enciclopedii | RB_18602 | 339.5(478) C63 | Disponibil | Cărți și manuscrise | 445.00 | 04/08/2015 | ||
| - | - | 12/10/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00040443 | 445.00 | dicționare și enciclopedii | OV_40443 | 339.59(478) C63 | Disponibil | Cărți și manuscrise | 445.00 | 12/10/2015 | ||
| - | - | 26/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00031653 | 445.00 | dicționare și enciclopedii | TM_31653 | 339.5(478) C63 | Disponibil | Cărți și manuscrise | 445.00 | 26/09/2013 |
