Atlas de istorie universală şi a românilor (Record no. 54447)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00644nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-80-016-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Atlas de istorie universală şi a românilor |
| General Material Designation | [Text]+[Hartă] |
| 205 ## - Edition Statement | |
| Edition Statement | Ed. a 2-a |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Civitas |
| Data of Publication, Distribution, etc. | 2006 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 112 p. |
| Other Physical Details | hărţi, il. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istorie universală -- Atlase |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria României -- Atlase |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | [94(100) + 94(498) + 94(478)](084.42) |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Dragnev |
| Part of Name Other than Entry Element | Emil |
| Additions to Name Other than Dates | întocmire |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Dragnev |
| Part of Name Other than Entry Element | Demir |
| Additions to Name Other than Dates | întocmire |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 54447 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 8 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 09/07/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14078509 | 35.00 | dicționare și enciclopedii | SC24279 | 94 A91 | 18/10/2023 | Disponibil | Cărți și manuscrise | 35.00 | 10/09/2015 | |
| - | - | 10/09/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15091021 | 35.00 | dicționare și enciclopedii | SC24278 | 94 A91 | 21/12/2017 | Disponibil | Cărți și manuscrise | 35.00 | 10/09/2015 | |
| - | - | 30/08/2016 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO16081099 | 15.00 | dicționare și enciclopedii | CO_34846 | 94(100) A91 | 24/02/2021 | Disponibil | Cărți și manuscrise | 15.00 | 30/08/2016 | |
| - | - | 18/01/2018 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG18010142 | 17.00 | documente cartografice | OG_42346 | 94(100) D75 | Disponibil | Cărți și manuscrise | 17.00 | 18/01/2018 | ||
| - | - | 29/10/2020 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV15110050 | 35.00 | documente cartografice | OV_40948 | 94(100) D75 | Disponibil | Cărți și manuscrise | 35.00 | 29/10/2020 | ||
| - | - | 25/11/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE15110523 | 35.00 | dicționare și enciclopedii | CAE_9524 | 94(100) A91 | Disponibil | Cărți și manuscrise | 35.00 | 25/11/2015 |
