Izvoraş cu apă dulce (Record no. 53940)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00659nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-97774-8-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Izvoraş cu apă dulce |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Mediul Ambiant |
| Data of Publication, Distribution, etc. | 2008 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 80 p. |
| Other Physical Details | il. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Apă, resurse |
| Topical Subdivision | Rep. Moldova |
| -- | RT : Hidrologie ; Resurse naturale -- Rep. Moldova |
| Koha Internal code | 56793 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 504.43(478)=135.1 |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Subdivision | Institutul de Ecologie şi Geografie |
| Entry Element | Academia de Ştiinţe a Moldovei |
| Additions to Name or Qualifier | Institutul de Ecologie şi Geografie |
| koha internal code | 21561 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 53940 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 11/10/2016 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Oficiu copii | AM16103057 | 35.00 | non-fiction | AM_32350 | 504 I-99 | 22/06/2026 | Disponibil | Cărți și manuscrise | 35.00 | 11/10/2016 | |
| - | - | 21/04/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE15040176 | 35.00 | non-fiction | CAE_9270 | 504 I-99 | 23/03/2018 | Disponibil | Cărți și manuscrise | 35.00 | 21/04/2015 | |
| - | - | 24/04/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE15040318 | 35.00 | non-fiction | CAE_9271 | 504 I-99 | 21/04/2026 | Disponibil | Cărți și manuscrise | 35.00 | 24/04/2015 | 10/05/2026 |
