Legende despre flori, insecte şi păsări (Record no. 53606)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00601nam a22002293 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-9009-43-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Legende despre flori, insecte şi păsări |
| General Material Designation | [Text] |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Sibiu |
| Name of Publisher, Distributor, etc. | Transpres |
| Data of Publication, Distribution, etc. | 1996 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 184 p. |
| 225 ## - Series | |
| Series Title | Col. "Gaudeamus" |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Legende |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-34 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 398.2(=135.1) |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Marian |
| Part of Name Other than Entry Element | Sim. Fl. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Moise |
| Part of Name Other than Entry Element | Ilie |
| Additions to Name Other than Dates | ed. alcăt. |
| -- | îngrijire |
| -- | pref. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 53606 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 26/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00072057 | 5.00 | TRA_72057 | 821.135.1 M38 | 22/12/2020 | Disponibil | Cărți și manuscrise | 5.00 | 26/09/2013 | ||
| - | - | 16/08/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00039767 | 4.10 | TRA_39767 | 821.135.1 M38 | Disponibil | Cărți și manuscrise | 4.10 | 11/05/2020 | 11/05/2020 | ||
| - | - | 02/11/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00040282 | 6.00 | TRA_40282 | 821.135.1 M38 | Disponibil | Cărți și manuscrise | 6.00 | 11/05/2020 | 11/05/2020 | ||
| - | - | 03/11/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00039768 | 4.10 | TRA_39768 | 821.135.1 M38 | 29/06/2026 | Disponibil | Cărți și manuscrise | 4.10 | 11/05/2020 | 16/07/2026 | |
| - | - | 07/12/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00071603 | 21.00 | TRA_71603 | 821.135.1 M38 | 29/05/2026 | Disponibil | Cărți și manuscrise | 21.00 | 07/12/2015 |
