Nicolae Sulac în amintiri, cronici şi imagini (Record no. 5349)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01083nam 22002653 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-9878-4-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130828d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Nicolae Sulac în amintiri, cronici şi imagini |
| First Statement of Responsibility | coord.: Tudor Colac, Alexei Marulea, Andrei Strâmbeanu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Baştina-Radog |
| Data of Publication, Distribution, etc. | 2006 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 189 p. : foto |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Sulac |
| Part of Name Other than Entry Element | Nicolae |
| Additions to Name Other than Dates | interpret moldovean de muzică populară |
| Dates | 1936-2003 |
| koha internal code | 32866 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Interpreţi şi formaţii de muzică populară |
| Topical Subdivision | Rep. Moldova și Basarabia |
| -- | RT : Muzicieni ; Interpreți și formații ; Cântăreţi / Cîntăreţi / Cântăreți / Cîntăreți moldoveni și basarabeni |
| Koha Internal code | 7179 |
| 607 ## - Geographical Name Used as Subject | |
| Entry Element | Chişinău |
| Topical Subdivision | Muzicieni |
| -- | Chișinău |
| koha internal code | 25921 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 784.4.071.2(478)=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 78.071.2(478-25)=135.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 26782 |
| Entry Element | Colac |
| Part of Name Other than Entry Element | Tudor |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 32018 |
| Entry Element | Marulea |
| Part of Name Other than Entry Element | Alexei |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Entry Element | Strâmbeanu |
| Part of Name Other than Entry Element | Andrei |
| Additions to Name Other than Dates | scriitor moldovean |
| Dates | 1934-2021 |
| Koha Internal Code | 29361 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 5349 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verificare | - | 09/07/2017 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR17070504 | 95.00 | biografii | AR_59151 | 784.4.071 S95 | Disponibil | Cărți și manuscrise | 95.00 | 09/07/2017 | |
| - | - | 28/09/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00071054 | 85.00 | biografii | TRA_71054 | 784.4.071 S95 | 19/08/2025 | Disponibil | Cărți și manuscrise | 85.00 | 28/09/2013 |
| - | - | 28/09/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE00006529 | 110.00 | biografii | CAE_6529 | 784.4.071 S95 | 07/04/2026 | Disponibil | Cărți și manuscrise | 110.00 | 28/09/2013 |
