Călăul e nevinovat (Record no. 5132)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00521nam 22001933 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-4221-3-0 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130821d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Călăul e nevinovat |
| First Statement of Responsibility | Igor Volniţchi |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | ULYSSE |
| Data of Publication, Distribution, etc. | 2013 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 160 p. |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 11537 |
| Entry Element | Literatura română din R. Moldova |
| Topical Subdivision | Romane |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1(478)-31=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Volniţchi |
| Part of Name Other than Entry Element | Igor |
| -- | Volnițchi, Igor |
| Koha Internal Code | 32235 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 5132 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/08/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15020175 | 22.00 | beletristică | SC77685 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 22.00 | 28/08/2013 | ||
| - | - | 28/08/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI15040232 | 22.00 | beletristică | AI_32300 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 22.00 | 28/08/2013 | ||
| - | - | 16/04/2014 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB14030190 | 22.00 | beletristică | RB_29251 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 22.00 | 16/04/2014 | ||
| - | - | 28/08/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00081419 | 22.00 | beletristică | TRA_81419 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 22.00 | 28/08/2013 | 13/05/2020 | |
| - | - | 10/11/2023 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG23080294 | 35.00 | beletristică | TG_52683 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 35.00 | 10/11/2023 | ||
| - | - | 28/08/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15080044 | 22.00 | beletristică | CAE_15322 | 821.135.1(478) V87 | Disponibil | Cărți și manuscrise | 22.00 | 28/08/2013 |
