Aurel David (Record no. 48119)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00654nam a22002053 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Aurel David |
| Other Title Information | album |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Zaim (Căuşeni) |
| Name of Publisher, Distributor, etc. | Casa-muzeu A.Mateevici |
| Data of Publication, Distribution, etc. | S. a. |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 12 planşe |
| 225 ## - Series | |
| Series Title | Col. Plugarul Universului |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | David |
| Part of Name Other than Entry Element | Aurel |
| Additions to Name Other than Dates | pictor, grafician şi sculptor moldovean |
| koha internal code | 90311 |
| Dates | 1935-1984 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Pictură moldavă şi basarabeană |
| Koha Internal code | 65337 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Pictură |
| Koha Internal code | 19938 |
| Topical Subdivision | Albume |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 75.071.1(478) David, Aurel (0.026.6)=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929 David, Aurel=135.1 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Găină |
| Part of Name Other than Entry Element | Ion |
| Additions to Name Other than Dates | coment. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 48119 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Artefacte |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 18/08/2016 | Biblioteca Centrala | Biblioteca Centrala | Colectie speciala | SC16080550 | 420.00 | iconografie | SC88714 | 75.071 D22 | Disponibil | Artefacte | 420.00 | 18/08/2016 | ||
| - | - | 07/11/2021 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB21110002 | 420.00 | iconografie | RB_21438 | 75,07,1 D22 | Disponibil | Artefacte | 420.00 | 07/11/2021 | 28/04/2022 | |
| - | - | 30/07/2020 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA20070002 | 420.00 | iconografie | MA_15924 | 75.071 D22 | Disponibil | Artefacte | 30/07/2020 | |||
| - | - | 25/01/2022 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV22010002 | 420.00 | iconografie | OV_41572 | 75.071 D22 | Disponibil | Artefacte | 420.00 | 25/01/2022 | ||
| - | - | 24/07/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00073848 | 420.00 | iconografie | TRA_73848 | 75.071 D22 | Disponibil | Artefacte | 420.00 | 24/07/2016 | 23/03/2020 | |
| - | - | 26/09/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00032764 | 420.00 | iconografie | TM_32764 | 75.071 D22 | Disponibil | Artefacte | 420.00 | 26/09/2013 |
