Economia întreprinderii (Record no. 4712)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00513nam 22001933 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 9975-934-38-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130813d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Economia întreprinderii |
| Other Title Information | Manual |
| First Statement of Responsibility | Petru Roşca |
| Subsequent Statement of Responsibility | ULIM |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | ULIM |
| Data of Publication, Distribution, etc. | 2004 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 280 p. |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 4728 |
| Entry Element | Întreprindere, economie |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 334.7(075.8)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Roşca |
| Part of Name Other than Entry Element | Petru Ion |
| -- | Roșca, Petru Ion |
| Koha Internal Code | 25358 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 4712 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 24 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 31/03/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15030436 | 25.00 | manuale, materiale didactice | SC 37417 | 334 R74 | Disponibil | Cărți și manuscrise | 25.00 | 31/03/2015 | 07/02/2024 | |
| - | - | 29/10/2017 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00012751 | 25.00 | manuale, materiale didactice | 12751 | 334.7 R74 | Disponibil | Cărți și manuscrise | 25.00 | 29/10/2017 | 11/09/2024 | |
| Eliminat | - | 19/02/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15021073 | 25.00 | manuale, materiale didactice | CO_38846 | 334.7 R74 | Disponibil | Cărți și manuscrise | 25.00 | 19/02/2015 | ||
| - | - | 08/02/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16020500 | 25.00 | manuale, materiale didactice | MG_35766 | 334.7 R 74 | Disponibil | Cărți și manuscrise | 25.00 | 08/02/2016 | 25/01/2021 | |
| - | - | 24/03/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00080141 | 25.00 | manuale, materiale didactice | TRA_80141 | 334.7 R74 | Disponibil | Cărți și manuscrise | 25.00 | 24/03/2015 | 18/11/2022 |
