Previziune economică (Record no. 4707)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00576nam 22002053 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130813d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Previziune economică |
| Other Title Information | Manual |
| First Statement of Responsibility | Petru Roşca |
| Subsequent Statement of Responsibility | ULIM |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 1998 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 272 p. |
| 320 ## - Notes Pertaining to Internal Bibliographies/Notes Pertaining to Indexes | |
| Text of Note | Bibliogr.: p. 268-272. |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 15822 |
| Entry Element | Prognoze economice |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 338.27(075.8)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Roşca |
| Part of Name Other than Entry Element | Petru Ion |
| Koha Internal Code | 25358 |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| Entry Element | Universitatea Liberă Internaţională din Moldova (ULIM) |
| koha internal code | 29019 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 4707 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 22/12/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14126105 | 13.00 | manuale, materiale didactice | SC 37415 | 338 R74 | 17/07/2016 | Disponibil | Cărți și manuscrise | 13.00 | 22/12/2014 | ||
| - | - | 24/03/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG15030950 | 13.00 | manuale, materiale didactice | OG_49736 | 338.27 R74 | 11/03/2025 | Disponibil | Cărți și manuscrise | 13.00 | 24/03/2015 | ||
| - | - | 10/04/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV15040035 | 13.00 | manuale, materiale didactice | OV_46748 | 338.27 R74 | Disponibil | Cărți și manuscrise | 13.00 | 10/04/2015 | 28/07/2020 | ||
| - | - | 27/03/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00080187 | 13.00 | manuale, materiale didactice | TRA_80187 | 338.27 R74 | Disponibil | Cărți și manuscrise | 13.00 | 27/03/2015 | 09/01/2020 | ||
| - | - | 03/06/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16060020 | 13.00 | manuale, materiale didactice | TG_39379 | 338.27 R74 | 28/09/2022 | Disponibil | Cărți și manuscrise | 13.00 | 03/06/2016 | ||
| - | - | 05/02/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00037786 | 13.00 | manuale, materiale didactice | TM_37786 | 338.27 R74 | Disponibil | Cărți și manuscrise | 13.00 | 05/02/2015 |
