Cu şi fără securişti (Record no. 43529)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01226nam a22002773 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-1825-08-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Cu şi fără securişti |
| First Statement of Responsibility | Ovidiu Creangă |
| Subsequent Statement of Responsibility | pref.de Paul Goma |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bacău |
| Name of Publisher, Distributor, etc. | Vicovia |
| Data of Publication, Distribution, etc. | 2009 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 363 p. |
| Other Physical Details | il. |
| 601 ## - Corporate Body Used as Subject | |
| koha internal code | 27652 |
| Entry Element | Departamentul Securităţii Statului al MAI al RSR |
| Additions to Name or Qualifier | serviciu de informaţii |
| Geographical Subdivision | Bucureşti, RPR; RSR |
| Chronological Subdivision | 1948-1989 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Servicii secrete |
| Topical Subdivision | România |
| -- | încl. Agenți, spioni |
| Koha Internal code | 50399 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria României |
| Topical Subdivision | Perioada socialistă (1947-1989) |
| -- | UF: Istoria Rep. Populare Române (RPR) -- 1947-1965 ; Istoria Rep. Socialiste România (RSR) -- Anii 1965-1989; Istoria Rom\niei -- Anii 40, 50, 60, 70, 80, sec. 20 ; RT: Istoria României -- Epoca contemporană -- Sec. 20 |
| Koha Internal code | 80079 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Topical Subdivision | Memorii, amintiri |
| Koha Internal code | 10834 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 10996 |
| Entry Element | Literatura română |
| Topical Subdivision | Memorii politice şi istorice |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-94=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 351.746.1(498)"19"(0:82-94)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Creangă |
| Part of Name Other than Entry Element | Ovidiu |
| Koha Internal Code | 50400 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Prefațator |
| Koha Internal Code | 19982 |
| Entry Element | Goma |
| Part of Name Other than Entry Element | Paul |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 43529 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 11 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 17/01/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC15018365 | 50.00 | geografie culturala | SC37353 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 17/01/2015 | 27/06/2015 | ||
| Verificare | - | 21/07/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16070498 | 50.00 | non-fiction | AR_39710 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 21/07/2016 | 04/11/2022 | ||
| - | - | 13/11/2014 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM14110258 | 43.00 | beletristică | AM_30197 | 821.135.1 C84 | 28/05/2020 | Disponibil | Cărți și manuscrise | 43.00 | 13/11/2014 | ||
| - | - | 16/10/2020 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI20096412 | 43.00 | beletristică | AI_39598 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 43.00 | 16/10/2020 | |||
| - | - | 31/07/2017 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB17070441 | 42.00 | beletristică | RB_23285 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 42.00 | 31/07/2017 | 18/05/2026 | ||
| - | - | 31/07/2017 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB17070442 | 42.00 | beletristică | RB_26496 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 42.00 | 31/07/2017 | |||
| - | - | 22/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15082576 | 50.00 | beletristică | OG_49697 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 22/08/2015 | 19/10/2020 | ||
| - | - | 10/08/2016 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV16080179 | 50.00 | beletristică | OV_46715 | 821.135.1 C84 | 28/07/2020 | Disponibil | Cărți și manuscrise | 50.00 | 10/08/2016 | ||
| - | - | 17/04/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM15040301 | 50.00 | geografie culturala | SM_31418 | 821.135.1 C84 | 26/01/2020 | Disponibil | Cărți și manuscrise | 50.00 | 17/04/2015 | ||
| - | - | 03/09/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00076475 | 25.00 | dicționare și enciclopedii | TRA_76475 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 25.00 | 03/09/2015 | 24/08/2020 | ||
| - | - | 03/09/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00080171 | 50.00 | geografie culturala | TRA_80171 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 03/09/2015 | 26/09/2024 | ||
| - | - | 27/04/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16042323 | 75.00 | geografie culturala | TG_38741 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 75.00 | 27/04/2016 | |||
| - | - | 27/04/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG16042324 | 50.00 | geografie culturala | TG_39355 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 27/04/2016 | 05/12/2021 | ||
| - | - | 22/04/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00037817 | 50.00 | dicționare și enciclopedii | TM_37817 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 50.00 | 22/04/2015 | |||
| - | - | 22/06/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15060393 | 45.00 | geografie culturala | CAE_11969 | 821.135.1 C84 | Disponibil | Cărți și manuscrise | 45.00 | 22/06/2015 |
