Evaluarea performanţelor profesionale ale funcţionarului public (Record no. 43010)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00658nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-4172-0-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Evaluarea performanţelor profesionale ale funcţionarului public |
| Other Title Information | Ghid metodic |
| First Statement of Responsibility | Cancelaria de Stat a Republicii Moldova |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | S. n. |
| Data of Publication, Distribution, etc. | 2010 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 100 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Funcţionari publici -- Ocuparea funcţiei |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 35.08(036)=135.1 |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| koha internal code | 23259 |
| Entry Element | Cancelaria de Stat a Republicii Moldova |
| Subdivision | Direcţia Politica de cadre |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 43010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 04/12/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14127167 | 25.00 | dicționare și enciclopedii | SC 44032 | 35 E93 | 19/03/2022 | Disponibil | Cărți și manuscrise | 25.00 | 04/12/2014 | ||
| - | - | 27/11/2018 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB18117134 | 25.00 | dicționare și enciclopedii | RB_35110 | 35.08 E93 | 06/05/2026 | Disponibil | Cărți și manuscrise | 25.00 | 27/11/2018 | ||
| - | - | 27/11/2018 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG18117134 | 25.00 | OG_56344 | 35.08 E93 | 04/01/2019 | Disponibil | Cărți și manuscrise | 25.00 | 27/11/2018 | |||
| - | - | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV17047013 | 25.00 | dicționare și enciclopedii | OV_53014 | 35.08 E93 | Disponibil | Cărți și manuscrise | 25.00 | |||||
| - | - | 27/11/2018 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM18117134 | 25.00 | SM_39194 | 35.08 E93 | 22/03/2023 | Disponibil | Cărți și manuscrise | 25.00 | 27/11/2018 | |||
| - | - | 06/04/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00076106 | 25.00 | TRA_76106 | 35.08 E93 | Disponibil | Cărți și manuscrise | 25.00 | 06/04/2015 | 23/03/2020 | |||
| - | - | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG17047014 | 25.00 | geografie culturala | TG_46443 | 35.08 E93 | Disponibil | Cărți și manuscrise | 25.00 | |||||
| - | - | 07/02/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00036405 | 25.00 | TM_36405 | 35.08 E93 | Disponibil | Cărți și manuscrise | 25.00 | 07/02/2015 |
