Relaţiile moldo-bulgare: probleme de cercetări (Record no. 42234)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00898nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-9568-4-0 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 mk|u0frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Bulgară |
| -- | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Relaţiile moldo-bulgare: probleme de cercetări |
| Paralel Title Proper | Молдовско-български връзки: проблеми на изследования |
| -- | Молдавско-болгарские связи: проблемы исследования |
| First Statement of Responsibility | red. respons.: N. Cervenkov |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | SŞB |
| Data of Publication, Distribution, etc. | 2007 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 177 s. |
| 517 ## - Other Variant Titles | |
| Variant Title | Moldovsko-b˝lgarski vr˝zki: problemi na izsledovaniâ = Moldavsko-bolgarskie svâzi: problemy issledovaniâ |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Relaţii interetnice |
| Koha Internal code | 16564 |
| Geographical Subdivision | Moldova |
| -- | Bulgaria |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 327(478):327(497.2)(091)=135.1=163.2=161.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Redactor |
| Entry Element | Cervencov |
| Part of Name Other than Entry Element | Nicolai |
| Koha Internal Code | 26698 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 42234 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 21/09/2015 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala Împrumut | BT15090945 | 12.00 | BT_22918 | 327(478) R43 | Disponibil | Cărți și manuscrise | 12.00 | 21/09/2015 | ||
| - | - | 08/11/2016 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT16110733 | 12.00 | BT_22919 | 327(478) R43 | Disponibil | Cărți și manuscrise | 12.00 | 08/11/2016 | ||
| - | - | 16/07/2018 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT18077223 | 35.00 | BT_29127 | 327(478) R43 | Disponibil | Cărți și manuscrise | 35.00 | 16/07/2018 |
