ABC-ul părinţilor (Record no. 4011)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00580nam 22002053 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-51-187-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130722d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | ABC-ul părinţilor |
| First Statement of Responsibility | Maria Caras-Cumpenici |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Pontos |
| Data of Publication, Distribution, etc. | 2010 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 255 p. |
| 300 ## - General Notes | |
| Text of Note | Titlul de pe copertă: ABC-ul familiei |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Pedagogie și educație |
| Topical Subdivision | Scrieri literare, aforisme etc. |
| Koha Internal code | 14713 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 37.018.262=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 23558 |
| Entry Element | Caras-Cumpenici |
| Part of Name Other than Entry Element | Maria |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 4011 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 15 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 25/02/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15021405 | 50.00 | CO_33211 | 37.01 C23 | 04/07/2023 | Disponibil | Cărți și manuscrise | 50.00 | 25/02/2015 | ||
| - | - | 03/04/2016 | Biblioteca „Codru” | Biblioteca „Codru” | Oficiu copii | CO16040065 | 50.00 | CO_33210 | 37.01 C23 | Disponibil | Cărți și manuscrise | 50.00 | 03/04/2016 | |||
| - | - | 11/02/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16020774 | 50.00 | MG_24864 | 37.01 C 23 | 17/11/2021 | Disponibil | Cărți și manuscrise | 50.00 | 11/02/2016 | ||
| - | - | 12/05/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA15050113 | 50.00 | MA_17961 | 37.01 C23 | 08/08/2017 | Disponibil | Cărți și manuscrise | 50.00 | 12/05/2015 | ||
| - | - | 24/03/2015 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS15031983 | 50.00 | CS_18502 | 37.01 C23 | Disponibil | Cărți și manuscrise | 50.00 | 24/03/2015 | |||
| - | - | 03/06/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE15060608 | 50.00 | BE_25469 | 37.01 C23 | Disponibil | Cărți și manuscrise | 50.00 | 03/06/2015 | |||
| - | - | 09/08/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15040064 | 50.00 | CAE_11537 | 37.01 C23 | 24/10/2025 | Disponibil | Cărți și manuscrise | 50.00 | 09/08/2013 | ||
| - | - | 03/04/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE15040065 | 50.00 | CAE_15129 | 37.01 C23 | Disponibil | Cărți și manuscrise | 50.00 | 03/04/2015 |
