Bărbaţii sunt de pe Marte, femeile sunt de pe Venus (Record no. 37485)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00789nam a22002293 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-645-174-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130926 m||u0frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Original Work | Engleză |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | |||||||||||y| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Bărbaţii sunt de pe Marte, femeile sunt de pe Venus |
| Other Title Information | Un ghid practic pentru îmbunătăţirea comunicării şi pentru obţinerea rezultatelor dorite în relaţiile dumnevoastră |
| First Statement of Responsibility | John Gray |
| Subsequent Statement of Responsibility | traducere de Nicolae Damaschin |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Vremea |
| Data of Publication, Distribution, etc. | 2006 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 223 p. |
| 225 ## - Series | |
| Series Title | Zodiac |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Psihologia sexelor |
| Koha Internal code | 16114 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 159.922.1(036)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Gray |
| Part of Name Other than Entry Element | John |
| Koha Internal Code | 137196 |
| Additions to Name Other than Dates | (consilier în relații) |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| Koha Internal Code | 44443 |
| Entry Element | Damaschin |
| Part of Name Other than Entry Element | Nicolae |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 37485 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 111 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Koha collection | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 11/04/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC16040427 | 99.00 | 159.9 G77 | Disponibil | Cărți și manuscrise | 99.00 | 11/04/2016 | dicționare și enciclopedii | ||||
| Verificare | - | 15/11/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16110563 | 99.00 | AR_31489 | 159.92 G77 | 20/08/2023 | Disponibil | Cărți și manuscrise | 99.00 | 15/11/2016 | geografie culturala | ||
| - | - | 17/11/2025 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM25100928 | 140.00 | AM_39293 | 159.92 G77 | 22/06/2026 | Disponibil | Cărți și manuscrise | 140.00 | 17/11/2025 | non-fiction | 09/07/2026 | |
| - | - | 06/07/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI15070097 | 99.00 | AI_29189 | 159.92 G77 | 08/08/2025 | Disponibil | Cărți și manuscrise | 99.00 | 06/07/2015 | geografie culturala | ||
| - | Lipsa | 11/03/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00077635 | 99.00 | TRA_77635 | 159.92 G77 | 10/03/2021 | Disponibil | Cărți și manuscrise | 99.00 | 11/03/2015 |
