Destinul păpușilor. Teatrul Municipal de Păpuși „Guguță” : 30 de ani de activitate (Record no. 371030)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01079nam 22002533 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-3682-0-9 |
| Qualification | Univers Educațional |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-54-821-2 |
| Qualification | Prut Internațional |
| 100 ## - General Processing Data | |
| General Processing Data | 20250528d m||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | a||||||||||yd |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Destinul păpușilor. Teatrul Municipal de Păpuși „Guguță” : 30 de ani de activitate |
| First Statement of Responsibility | Violeta Tipa |
| Subsequent Statement of Responsibility | Institutul Patrimoniului Cultural. Centrul Studiul Artelor |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | Univers Educațional, Prut Internațional |
| Data of Publication, Distribution, etc. | 2024 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 328 p. |
| Other Physical Details | fot. |
| 320 ## - Notes Pertaining to Internal Bibliographies/Notes Pertaining to Indexes | |
| Text of Note | Bibliografie : p. 267-285 ; Indice de nume, tit. de spectacole : p. 286-293 |
| 601 ## - Corporate Body Used as Subject | |
| koha internal code | 25607 |
| Entry Element | Teatrul Municipal de Păpuşi ”Guguţă” |
| Geographical Subdivision | Chişinău, RM |
| Chronological Subdivision | 27.11.1992-prezent |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 23738 |
| Entry Element | Teatru de păpuşi |
| Topical Subdivision | Rep. Moldova |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 792.97(478-25)„Guguță”(091)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 34632 |
| Entry Element | Tipa |
| Part of Name Other than Entry Element | Violeta |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| Entry Element | Centrul Studiul Artelor pe lângă Institutul Patrimoniului Cultural |
| koha internal code | 21524 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 371030 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 13/06/2025 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC25055965 | 420.00 | albume | SC128440 | 792.9 T63 | 24/11/2025 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 |
| Verificare_Arte | - | 13/06/2025 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR25055969 | 420.00 | non-fiction | AR_68976 | 792.9 T63 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 | |
| Verificare_Arte | - | 13/06/2025 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Oficiul arte | AR25055970 | 420.00 | albume | AR_68977 | 792.9 T63 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 | |
| - | - | 13/06/2025 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Oficiul arte | LM25055966 | 420.00 | albume | LM_138866 | 792.9 T63 | 07/05/2026 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 |
| - | - | 13/06/2025 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV25055972 | 420.00 | non-fiction | OV_60817 | 792.9 T63 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 | |
| - | - | 13/06/2025 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA25055971 | 420.00 | non-fiction | TRA_96413 | 792.9 T63 | Disponibil | Cărți și manuscrise | 420.00 | 21/08/2025 | |
| - | - | 13/06/2025 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG25055967 | 420.00 | albume | TG_55222 | 792.9 T63 | 11/05/2026 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 |
| - | - | 13/06/2025 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE25055968 | 420.00 | non-fiction | CAE_31273 | 792.9 T63 | Disponibil | Cărți și manuscrise | 420.00 | 13/06/2025 |
