Romii/țiganii din Republica Moldova : Comunitate etnosocială, multiculturală, istorico-tradițională (1414-2014) (Record no. 360600)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00924nam 22002173 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-77-236-5 |
| 100 ## - General Processing Data | |
| General Processing Data | 20160628d m||y0romy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Engleză |
| -- | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||1|||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Romii/țiganii din Republica Moldova : Comunitate etnosocială, multiculturală, istorico-tradițională (1414-2014) |
| Other Title Information | Materialele Conferinței Științifice Romologice Republicane |
| First Statement of Responsibility | alcăt. : Ion Duminica |
| Subsequent Statement of Responsibility | AȘM. Inst. Patrimoniului Cultural. Centrul de Etnologie. Sec. „ Minorități etnice”. Grupul „ Etnologia romilor” |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 2014 |
| Name of Manifacturer | Tipogr. Prag-3 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 440 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Romi (ţigani) |
| Topical Subdivision | Rep. Moldova |
| Koha Internal code | 16958 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | [323.15+94](=214.58)(478)„1414/2014”9(082)=00 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Koha Internal Code | 28220 |
| Entry Element | Duminica |
| Part of Name Other than Entry Element | Ion |
| Relator Code | Alcătuitor |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Institutul Patrimoniului Cultural |
| koha internal code | 21543 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 360600 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 8 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/05/2026 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT26057376 | 85.00 | publicații de specialitate | BT_35957 | 323.15 R71 | Disponibil | Cărți și manuscrise | 85.00 | 28/05/2026 |
| - | - | 24/07/2023 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG23060681 | 150.00 | publicații de specialitate | OG_62634 | 323.15 R71 | Disponibil | Cărți și manuscrise | 150.00 | 24/07/2023 |
