Patrimoniul cultural național ca resursă pentru o dezvoltare durabilă a Republicii Moldova. Vol. 1 (Record no. 359114)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00900nam 22002293 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-63-489-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20230407d m||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Engleză |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | |||||||||||y| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Patrimoniul cultural național ca resursă pentru o dezvoltare durabilă a Republicii Moldova. Vol. 1 |
| First Statement of Responsibility | coord. : Victor Ghilaș, Adrian Dolghi |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | Infocus |
| Data of Publication, Distribution, etc. | 2021 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 400 p. |
| Other Physical Details | fig., tab. |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 359113 |
| Koha Internal Code | 359113 |
| Author | Ghilaş, Victor |
| Place of Publication | Chișinău |
| Date of Publication | 2022 |
| Physical Description | volume |
| Title | Patrimoniul cultural național ca resursă pentru o dezvoltare durabilă a Republicii Moldova |
| ISBN/International Standard Music Number | 978-9975-63-488-5 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 14674 |
| Entry Element | Patrimoniu cultural |
| Topical Subdivision | Rep. Moldova |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 008(478)=135.1=111 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Entry Element | Ghilaş |
| Part of Name Other than Entry Element | Victor |
| -- | Ghilaș, Victor |
| Koha Internal Code | 36941 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 38064 |
| Entry Element | Dolghi |
| Part of Name Other than Entry Element | Adrian |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 359114 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 26/05/2023 | Biblioteca Centrala | Biblioteca Centrala | SMC | SC23044292 | 675.00 | non-fiction | SC_4304 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 26/05/2023 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC23044291 | 675.00 | non-fiction | SC126451 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 03/06/2024 | |
| - | - | 11/03/2025 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC25029052 | 643.50 | SC127985 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | |||
| Verificare | - | 26/05/2023 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Fond de referinţa | AR23044302 | 675.00 | non-fiction | AR_67866 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 28/09/2023 | |
| Verificare | - | 26/05/2023 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala de lectura | AR23044301 | 675.00 | non-fiction | AR_67867 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 26/05/2023 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM23044300 | 675.00 | non-fiction | AM_37810 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 26/07/2023 | |
| - | - | 26/05/2023 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI23044299 | 675.00 | non-fiction | AI_41265 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 11/03/2025 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI25029056 | 643.50 | non-fiction | AI_42150 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | ||
| - | - | 14/03/2025 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala Împrumut | AD25029059 | 643.50 | dicționare și enciclopedii | AD_44041 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 14/03/2025 | 11/09/2025 | |
| - | - | 26/05/2023 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO23044297 | 675.00 | non-fiction | CO_46176 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 26/05/2023 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT23044294 | 675.00 | non-fiction | BT_33452 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 14/08/2023 | |
| - | - | 26/05/2023 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Oficiul arte | MG23044463 | 675.00 | non-fiction | MG_45692 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 26/05/2023 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB23044308 | 675.00 | non-fiction | RB_41147 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 26/05/2023 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA23044296 | 675.00 | non-fiction | MA_31825 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 11/03/2025 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR25029060 | 643.50 | DR_38463 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | |||
| - | - | 01/03/2024 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK24020368 | 675.00 | non-fiction | CK_18353 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 01/03/2024 | ||
| - | - | 26/05/2023 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG23044305 | 675.00 | albume | OG_63524 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 19/03/2025 | |
| - | - | 11/03/2025 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG25029058 | 643.50 | albume | OG_64470 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | 19/03/2025 | |
| - | - | 26/05/2023 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV23044307 | 675.00 | non-fiction | OV_58944 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 08/06/2026 | |
| - | - | 26/05/2023 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM23044306 | 675.00 | non-fiction | SM_43887 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 11/03/2025 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR25029061 | 643.50 | non-fiction | TR_31641 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | ||
| - | - | 26/05/2023 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA23044304 | 675.00 | non-fiction | TRA_94131 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 16/08/2023 | |
| - | - | 11/03/2025 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA25029057 | 643.50 | albume | TRA_95796 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 19/03/2025 | ||
| - | - | 26/05/2023 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG23044293 | 675.00 | non-fiction | TG_52458 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | 15/05/2026 | |
| - | - | 11/03/2025 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG25029053 | 643.50 | non-fiction | TG_54591 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | ||
| - | - | 26/05/2023 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM23044298 | 675.00 | non-fiction | TM_49482 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 11/03/2025 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM25029055 | 643.50 | TM_50431 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 | |||
| - | - | 26/05/2023 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE23044295 | 675.00 | non-fiction | CAE_28788 | 008(478) P44 | Disponibil | Cărți și manuscrise | 675.00 | 26/05/2023 | ||
| - | - | 11/03/2025 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE25029054 | 643.50 | albume | CAE_30652 | 008(478) P44 | Disponibil | Cărți și manuscrise | 643.50 | 11/03/2025 |
