Страсти по Иоанну, BWV 244 (Record no. 358460)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 02262nam a22003973 4500 |
| 071 ## - Publisher's Number (Sound Recordings and Music) | |
| Publisher's Number (Sound Recordings and Music) | 33 S 10-06773-8 |
| 100 ## - General Processing Data | |
| General Processing Data | 20140403d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Germană |
| Language of Accompainying MAterial (Other than Summaries, Abstracts or Librettos | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 125 ## - Coded Data Field: Sound Recordings and Printed Music | |
| Format of Printed Music | xx |
| Literary Text Indicator (Non-Music Performance) | |
| 126 ## - Coded Data Field: Sound Recordings - Physical Attributes | |
| Sound Recordings Coded Data (General) | abbaexaai bx |
| Sound Recordings Coded Data (Detail) | bka |
| 200 1# - Title and Statement of Responsibility | |
| Title Proper | Страсти по Иоанну, BWV 244 |
| General Material Designation | Înregistrare audio |
| First Statement of Responsibility | И.С. Бах |
| Subsequent Statement of Responsibility | исполн. : Валентина Козырева (сопрано), Людмила Филатова (альт), Константин Никитин (тенор), Владимир Панкратов (баритон), Гурий Антипов (бас), Юрий Семенов (орган) ; Камер. хор, худож. рук. В. Нестеров ; Камер. оркестр Ленинград. гос. филармонии, худ. рук. Л. Шиндер, дир. Аркадий Штейнлухт |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | Melodiâ |
| Data of Publication, Distribution, etc. | s.a. [1977?] |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 3 грп. |
| Other Physical Details | 33 об/мин, стерео |
| Dimensions | 30 см |
| Accompanying Material | 1 л. вкл. |
| 517 ## - Other Variant Titles | |
| Variant Title | Johannes-Passion = Strasti po Ioannu |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Muzică corală |
| Topical Subdivision | Înregistrări audio |
| Koha Internal code | 51554 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Muzică religioasă |
| Topical Subdivision | Înregistrări audio |
| Koha Internal code | 13954 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Muzică germană |
| Topical Subdivision | Înregistrări audio |
| Koha Internal code | 32139 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Formaţii de muzică corală |
| Topical Subdivision | Rusia |
| Koha Internal code | 41618 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Orchestre, ansambluri şi alte formaţii instrumentale |
| Topical Subdivision | Rusia |
| Koha Internal code | 4885 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 783.3.087.68(430)Bach, J.S.(086.72)=112.2 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 31618 |
| Entry Element | Bach |
| Part of Name Other than Entry Element | Johann Sebastian |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Kozyreva |
| Part of Name Other than Entry Element | Valentina |
| Additions to Name Other than Dates | (soprană) |
| Koha Internal Code | 140036 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Filatova |
| Part of Name Other than Entry Element | Lûdmila Pavlovna |
| Additions to Name Other than Dates | (mezzosoprană) |
| Koha Internal Code | 140037 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Nikitin |
| Part of Name Other than Entry Element | Konstantin |
| Additions to Name Other than Dates | (tenor) |
| Koha Internal Code | 140039 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Pankratov |
| Part of Name Other than Entry Element | Vladimir Rostislavovič |
| Additions to Name Other than Dates | (bariton) |
| Koha Internal Code | 140040 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Antipov |
| Part of Name Other than Entry Element | Gurij Vladimirovič |
| Additions to Name Other than Dates | (bas) |
| Koha Internal Code | 140041 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Semenov |
| Part of Name Other than Entry Element | Ûrij |
| Additions to Name Other than Dates | (orgă) |
| Koha Internal Code | 140042 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 139652 |
| Entry Element | Nesterov |
| Part of Name Other than Entry Element | Valentin Ivanovič |
| Additions to Name Other than Dates | (conducător de cor) |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 140043 |
| Entry Element | Šinder |
| Part of Name Other than Entry Element | Lev Naumovič |
| Additions to Name Other than Dates | (conducător) |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Dirijor |
| Koha Internal Code | 140044 |
| Entry Element | Štejnluht |
| Part of Name Other than Entry Element | Arkadij Matveevič |
| Additions to Name Other than Dates | (dirijor) |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| koha internal code | 22116 |
| Entry Element | Kamernyj hor p/u V. Nesterova |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| Relator Code | Interpret |
| Entry Element | Sankt-Peterburgskij gosudarstvennyj akademičeskij simfoničeskij orkestr |
| koha internal code | 21794 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 358460 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Discuri de vinil |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Numbering (bound volume or other part) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 14/03/2023 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Oficiul arte | LM24042062 | 2.40 | publicații de loisir | LM_88070 | 783.087.68 B13 | Grp. 1 | Disponibil | Discuri de vinil | 2.40 | 14/03/2023 |
| - | - | 14/03/2023 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Oficiul arte | LM24042063 | 2.40 | publicații de loisir | LM_88071 | 783.087.68 B13 | Grp. 2 | Disponibil | Discuri de vinil | 2.40 | 14/03/2023 |
| - | - | 14/03/2023 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Oficiul arte | LM24042064 | 2.40 | publicații de loisir | LM_88072 | 783.087.68 B13 | Grp. 3 | Disponibil | Discuri de vinil | 2.40 | 14/03/2023 |
